| Name | Jemima ALLIS ROOT [1] | |
| Born | 20 Jan 1710/11 | Bolton, Tolland County, Connecticut, [1] |
| Gender | Female | |
| Died | 16 Dec 1766 | Coventry, Tolland County, Connecticut, [1] |
| Buried | Coventry, Tolland County, Connecticut, [1] |
|
| Person ID | P9571 | Toni Walker Family Tree |
| Last Modified | 22 Jan 2025 | |
| Father | Nathaniel ALLIS, 9 b. 1689, Massachusetts ![]() d. 5 Feb 1751, Bolton, Tolland, Connecticut (Age 62 years) | |
| Relationship | natural | |
| Mother | Elizabeth MEEKINS ALLIS b. 1685 d. 1774, Connecticut (Age 89 years) | |
| Relationship | natural | |
| Family ID | F2564 | Group Sheet | Family Chart |
| Photos | PuritanSettlersCT-007255-270 |
| Sources |
|