Name | John M. STARK | |
Born | Scotland ![]() |
|
Gender | Male | |
Died | 9 September 1513 | Flodden, Le Val-Saint-François, Quebec, Canada ![]() |
|
||
Person ID | P9980 | Toni Walker Family Tree |
Last Modified | 22 Jan 2025 |
Father | William STARK | |
Relationship | natural | |
Mother | Mariota HAMILTON | |
Relationship | natural | |
Family ID | F2648 | Group Sheet | Family Chart |
Family | Margaret HEPBURN | |||
Children |
|
|||
Last Modified | 22 Jan 2025 | |||
Family ID | F2647 | Group Sheet | Family Chart |
Histories | ![]() | Muirhead Story |