Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | MEYER, Abraham | 1690 | , , Rheinland-Pfalz, Germany | P14153 | Mark Hochstetler Family Tree |
2 | MEYER, Annali | 1700 | , , Rheinland-Pfalz, Germany | P14152 | Mark Hochstetler Family Tree |
3 | OBERHOLTZER, Jacob | 1699 | , , Rheinland-Pfalz, Germany | P6350 | Mark Hochstetler Family Tree |
4 | PEFFLEY, Jacob | 1724 | , , Rheinland-Pfalz, Germany | P2812 | Mark Hochstetler Family Tree |
5 | PEFLEY, Nicholas | 1694 | , , Rheinland-Pfalz, Germany | P5731 | Mark Hochstetler Family Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | RISSER, Hans | , , Rheinland-Pfalz, Germany | P16724 | Mark Hochstetler Family Tree | |
2 | SCHMIDT, Maria | , , Rheinland-Pfalz, Germany | P20552 | Mark Hochstetler Family Tree | |
3 | TEGARDEN, Christian | , , Rheinland-Pfalz, Germany | P20554 | Mark Hochstetler Family Tree | |
4 | WIEDERWACHS, Maria Catherine | 1710 | , , Rheinland-Pfalz, Germany | P1045 | Stevenson Chish Family Tree |