Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | MOORE, James Henry U.E. | 14 Aug 1921 | Hamilton, ON | I19 | Jay Moore Family Tree |
2 | MOORE, Joseph Lorne U.E. | 9 Jan 1924 | Hamilton, ON | I2 | Jay Moore Family Tree |
3 | PEARSON, Gladys Margaret | 7 Apr 1928 | Hamilton, ON | I151 | Jay Moore Family Tree |
4 | PEARSON, John | 16 Feb 1927 | Hamilton, ON | I32 | Jay Moore Family Tree |
5 | PEARSON, John (Jack) | 16 Feb 1927 | Hamilton, ON | I167 | Jay Moore Family Tree |
6 | WHITE, Clara | 27 Jun 1908 | Hamilton, ON | I181 | Jay Moore Family Tree |
Matches 1 to 30 of 30
Matches 1 to 9 of 9
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | EATOCK, Stanley | 13 Mar 1973 | Hamilton, ON | I393 | Jay Moore Family Tree |
2 | FERN, Margaret Emma (Maggie) | Mar 1938 | Hamilton, ON | I315 | Jay Moore Family Tree |
3 | MOORE, Joseph Lindley | Hamilton, ON | I24 | Jay Moore Family Tree | |
4 | MOORE, Robert Leslie | Hamilton, ON | I25 | Jay Moore Family Tree | |
5 | PEARSON, John | Hamilton, ON | I32 | Jay Moore Family Tree | |
6 | PEARSON, John (Jack) | Hamilton, ON | I167 | Jay Moore Family Tree | |
7 | PEARSON, John Joseph Kee | Hamilton, ON | I163 | Jay Moore Family Tree | |
8 | SMALLWOOD, Eva | Hamilton, ON | I26 | Jay Moore Family Tree | |
9 | WHITE, Mary Elizabeth | Hamilton, ON | I164 | Jay Moore Family Tree |
Matches 1 to 9 of 9
Family | Married | Family ID | Tree | ||
1 | Christie / Eatock | 1945 | Hamilton, ON | F139 | Jay Moore Family Tree |
2 | Eatock / Jones | 29 Jun 1946 | Hamilton, ON | F137 | Jay Moore Family Tree |
3 | Johnson / Eatock | 6 May 1950 | Hamilton, ON | F140 | Jay Moore Family Tree |
4 | Moore / Bezzo | 21 Nov 1931 | Hamilton, ON | F12 | Jay Moore Family Tree |
5 | Moore / Fern | 12 May 1920 | Hamilton, ON | F8 | Jay Moore Family Tree |
6 | Moore / Pearson | 7 Apr 1948 | Hamilton, ON | F45 | Jay Moore Family Tree |
7 | Moore / Smallwood | 4 Jul 1945 | Hamilton, ON | F11 | Jay Moore Family Tree |
8 | Ollerton / Jones | Abt 1941 | Hamilton, ON | F141 | Jay Moore Family Tree |
9 | Pearson / Hardyman | Hamilton, ON | F68 | Jay Moore Family Tree |