1. | Norma SMITH was born on 15 Feb 1894 in Ameliasburgh Twp, Prince Edward County, Ontario, Canada; died on 5 May 1934 in Ameliasburgh Twp, Prince Edward County, Ontario, Canada. Norma married Lewis Elgin GOODMURPHY on 12 Mar 1913 in Trenton, Hastings County, Ontario, Canada. Lewis (son of GILBERT GOODMURPHY and Sephronia Alwida NIX) was born on 30 Jul 1887 in Ameliasburgh Twp, Prince Edward County, Ontario, Canada; died on 21 Sep 1945 in Consecon, Ameliasburgh Twp, Prince Edward County, Ontario, Canada. [Group Sheet] [Family Chart]
|
2. | Edna Pearl GOODMURPHY (1.Norma1) was born in 1910; died on 24 Jul 1952. |
3. | Living (1.Norma1) Living married Living [Group Sheet] [Family Chart] |
4. | Elgin Earl GOODMURPHY (1.Norma1) was born on 16 Jun 1920 in Consecon, Ameliasburgh Twp, Prince Edward County, Ontario, Canada; died on 19 Feb 1989 in Consecon, Ameliasburgh Twp, Prince Edward County, Ontario, Canada. Elgin married Eileen Hazel BURRIS on 30 May 1942 in Consecon, Ameliasburgh Twp, Prince Edward County, Ontario, Canada. Eileen was born on 30 Jul 1923 in Hillier Township, Prince Edward County, Ontario, Canada; died on 7 Apr 1993 in Kingston, Frontenac County, Ontario, Canada. [Group Sheet] [Family Chart]
|
5. | Jean Norma GOODMURPHY (1.Norma1) was born on 28 Apr 1923 in Consecon, Ameliasburgh Twp, Prince Edward County, Ontario, Canada; died on 7 Apr 2007 in Trenton, Sidney Twp, Hastings County,Ontario,Canada. Jean married Ernest ELMY on 3 Sep 1939. Ernest (son of George ELMY and Ida HUMPHREY) was born on 23 Jun 1919; died on 7 Dec 1991. [Group Sheet] [Family Chart]
|
6. | Living (1.Norma1) Living married Living [Group Sheet] [Family Chart]
|
7. | Ross Elwood GOODMURPHY (1.Norma1) was born on 24 Apr 1927 in Consecon, Ameliasburgh Twp, Prince Edward County, Ontario, Canada; died on 19 Aug 2016 in Hillier, Prince Edward County, Ontario, Canada. Ross married Rosemary MOXON on 24 Dec 1947. Rosemary was born on 21 Oct 1928; died on 6 Sep 2014 in Hillier, Prince Edward County, Ontario, Canada. [Group Sheet] [Family Chart]
|
8. | Living (1.Norma1) Living married Living [Group Sheet] [Family Chart]
|
9. | Douglas Earle GOODMURPHY (4.Elgin2, 1.Norma1) was born on 14 Dec 1942 in Consecon, Ameliasburgh Twp, Prince Edward County, Ontario, Canada; died on 23 Mar 1943 in Peterborough, Ontario, Canada. |
10. | Living (4.Elgin2, 1.Norma1) Living married Living [Group Sheet] [Family Chart]
|
11. | Dianne Sharon ELMY (5.Jean2, 1.Norma1) was born on 11 Dec 1943; died on 18 Sep 1998. Dianne married Living [Group Sheet] [Family Chart]
|
12. | Living (6.Living2, 1.Norma1) Living married Living [Group Sheet] [Family Chart]
|
13. | Living (6.Living2, 1.Norma1) Living married Living [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart] |
14. | Brian John SCOTT (6.Living2, 1.Norma1) was born on 2 Sep 1949; died on 19 Feb 1997 in Trenton, Sidney Twp, Hastings County,Ontario,Canada. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
15. | Living (6.Living2, 1.Norma1) Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
16. | Living (7.Ross2, 1.Norma1) Living married Living [Group Sheet] [Family Chart]
|
17. | Living (7.Ross2, 1.Norma1) Living married Living [Group Sheet] [Family Chart]
|
18. | Living (7.Ross2, 1.Norma1) Living married Living [Group Sheet] [Family Chart]
|
19. | Living (8.Living2, 1.Norma1) |
20. | Living (8.Living2, 1.Norma1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
21. | Living (8.Living2, 1.Norma1) |
22. | Living (10.Living3, 4.Elgin2, 1.Norma1) |
23. | Living (10.Living3, 4.Elgin2, 1.Norma1) |
24. | Living (11.Dianne3, 5.Jean2, 1.Norma1) |
25. | Living (11.Dianne3, 5.Jean2, 1.Norma1) |
26. | Living (12.Living3, 6.Living2, 1.Norma1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
27. | Living (13.Living3, 6.Living2, 1.Norma1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
28. | Living (13.Living3, 6.Living2, 1.Norma1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
29. | Living (14.Brian3, 6.Living2, 1.Norma1) |
30. | David John SCOTT (14.Brian3, 6.Living2, 1.Norma1) was born on 29 Aug 1976; died in 1992. |
31. | Living (15.Living3, 6.Living2, 1.Norma1) Living married Living [Group Sheet] [Family Chart]
|
32. | Living (15.Living3, 6.Living2, 1.Norma1) |
33. | Living (16.Living3, 7.Ross2, 1.Norma1) |
34. | Living (16.Living3, 7.Ross2, 1.Norma1) |
35. | Living (17.Living3, 7.Ross2, 1.Norma1) |
36. | Living (17.Living3, 7.Ross2, 1.Norma1) |
37. | Living (18.Living3, 7.Ross2, 1.Norma1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
38. | Living (18.Living3, 7.Ross2, 1.Norma1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|