1. | Bertha VARDY Family/Spouse: George HAYES. [Group Sheet] [Family Chart]
|
2. | Elijah Myris HAYES (1.Bertha1) and died; was buried in Huntsville, Muskoka, Ontario, Canada. Family/Spouse: Mary Mae HOLLAND. Mary (daughter of William HOLLAND and Lily SWITZER) was born on 22 Jun 1905. [Group Sheet] [Family Chart]
|
3. | Living (2.Elijah2, 1.Bertha1) Living married Living [Group Sheet] [Family Chart]
|
4. | Robert HAYES (2.Elijah2, 1.Bertha1) was born on 19 May 1944 in Bancroft, Hastings, Ontario, Canada; died on 24 Jun 1990 in Toronto, York, Ontario, Canada; was buried on 27 Jun 1990 in Huntsville, Muskoka, Ontario, Canada. Robert married Living [Group Sheet] [Family Chart]
|
5. | Living (2.Elijah2, 1.Bertha1) Living married Living [Group Sheet] [Family Chart]
|
6. | Hilda Verenne HAYES (2.Elijah2, 1.Bertha1) was born on 29 Mar 1934 in Coehill, Hastings, Ontario, Canada; died on 21 Dec 1982 in Toronto, York, Ontario, Canada; was buried on 24 Dec 1982 in Huntsville, Muskoka, Ontario, Canada. Hilda married Howard William FREEMAN on 29 Dec 1950 in Bancroft, Hastings, Ontario, Canada. Howard (son of Wesley FREEMAN and Edith Mabel SMITH) was born on 4 Feb 1933 in Huntsville, Muskoka, Ontario, Canada; died on 22 Oct 1993 in Toronto, York, Ontario, Canada; was buried on 25 Oct 1993 in Huntsville, Muskoka, Ontario, Canada. [Group Sheet] [Family Chart]
|
7. | Phyllis HAYES (2.Elijah2, 1.Bertha1) was born on 20 Apr 1940 in Bancroft, Hastings, Ontario, Canada; died on 10 Apr 1998; was buried in Huntsville, Muskoka, Ontario, Canada. Phyllis married Bud HUBERT in Germany. [Group Sheet] [Family Chart] Family/Spouse: Frederick VOLLMER. [Group Sheet] [Family Chart]
|
8. | Reginald HAYES (2.Elijah2, 1.Bertha1) |
9. | Bernard HAYES (2.Elijah2, 1.Bertha1) |
10. | Joyce HAYES (2.Elijah2, 1.Bertha1) |
11. | Doreen HAYES (2.Elijah2, 1.Bertha1) Family/Spouse: Fran DONALDSON. [Group Sheet] [Family Chart] Family/Spouse: Al YOUNG. [Group Sheet] [Family Chart] |
12. | Marion HAYES (2.Elijah2, 1.Bertha1) Family/Spouse: Donald LEE. [Group Sheet] [Family Chart]
Family/Spouse: Ray BATH. [Group Sheet] [Family Chart]
|
13. | Harold HAYES (2.Elijah2, 1.Bertha1) Family/Spouse: Phyllis. [Group Sheet] [Family Chart]
|
14. | Living (3.Living3, 2.Elijah2, 1.Bertha1) |
15. | Living (3.Living3, 2.Elijah2, 1.Bertha1) |
16. | Living (3.Living3, 2.Elijah2, 1.Bertha1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
17. | Living (3.Living3, 2.Elijah2, 1.Bertha1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
18. | Living (4.Robert3, 2.Elijah2, 1.Bertha1) Living married Living [Group Sheet] [Family Chart]
|
19. | Living (4.Robert3, 2.Elijah2, 1.Bertha1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
20. | Living (5.Living3, 2.Elijah2, 1.Bertha1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
21. | Living (5.Living3, 2.Elijah2, 1.Bertha1) Living married Living [Group Sheet] [Family Chart]
|
22. | Living (5.Living3, 2.Elijah2, 1.Bertha1) Living married Living [Group Sheet] [Family Chart]
|
23. | Living (6.Hilda3, 2.Elijah2, 1.Bertha1) |
24. | Living (6.Hilda3, 2.Elijah2, 1.Bertha1) Living married Living [Group Sheet] [Family Chart]
|
25. | Living (6.Hilda3, 2.Elijah2, 1.Bertha1) Living married Living [Group Sheet] [Family Chart]
|
26. | Living (6.Hilda3, 2.Elijah2, 1.Bertha1) Living married Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
27. | Living (6.Hilda3, 2.Elijah2, 1.Bertha1) Living married Living [Group Sheet] [Family Chart]
|
28. | Living (6.Hilda3, 2.Elijah2, 1.Bertha1) Living married Living [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
29. | Living (6.Hilda3, 2.Elijah2, 1.Bertha1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
30. | Living (6.Hilda3, 2.Elijah2, 1.Bertha1) Living married Living [Group Sheet] [Family Chart]
|
31. | Living (7.Phyllis3, 2.Elijah2, 1.Bertha1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
32. | Living (12.Marion3, 2.Elijah2, 1.Bertha1) |
33. | Brenda LEE (12.Marion3, 2.Elijah2, 1.Bertha1) Family/Spouse: Robert HUGHES. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
34. | Janet LEE (12.Marion3, 2.Elijah2, 1.Bertha1) Family/Spouse: John GIANNONE. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
35. | Ronald BATH (12.Marion3, 2.Elijah2, 1.Bertha1) |
36. | Living (13.Harold3, 2.Elijah2, 1.Bertha1) Living married Living [Group Sheet] [Family Chart]
|
37. | Eugene HAYES (13.Harold3, 2.Elijah2, 1.Bertha1) Family/Spouse: Sherry WOODS. [Group Sheet] [Family Chart] Family/Spouse: Ruth. [Group Sheet] [Family Chart]
|
38. | Patsy HAYES (13.Harold3, 2.Elijah2, 1.Bertha1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|