1. | Jacques BOLDUC was born in Unknown; died in Unknown. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
2. | Jacques BOLDUC (1.Jacques1) was born in Unknown; died in Unknown. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
3. | Laurent BOLDUC (1.Jacques1) was born in Unknown; died in Unknown. |
4. | Rose BOLDUC (1.Jacques1) was born in Unknown; died in Unknown. |
5. | Noe BOLDUC (2.Jacques2, 1.Jacques1) was born in Unknown; died in Unknown. |
6. | Delima BOLDUC (2.Jacques2, 1.Jacques1) was born in Unknown; died in Unknown. |
7. | Octave BOLDUC (2.Jacques2, 1.Jacques1) was born in Unknown; died in Unknown. |
8. | S BOLDUC (2.Jacques2, 1.Jacques1) was born in Unknown; died in Unknown. |
9. | Evangeline BOLDUC (2.Jacques2, 1.Jacques1) was born in Unknown; died in Unknown. |
10. | Alexandrine BOLDUC (2.Jacques2, 1.Jacques1) was born in Unknown; died in Unknown. |
11. | Louis BOLDUC (2.Jacques2, 1.Jacques1) was born in Unknown; died in Unknown. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
12. | Anselme BOLDUC (2.Jacques2, 1.Jacques1) was born in Unknown; died in Unknown. |
13. | Anselme BOLDUC (2.Jacques2, 1.Jacques1) was born in Unknown; died in Unknown. |
14. | Delia BOLDUC (11.Louis3, 2.Jacques2, 1.Jacques1) was born in Unknown; died in Unknown. Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
15. | Bernadette BOLDUC (11.Louis3, 2.Jacques2, 1.Jacques1) was born in Unknown; died in Unknown. Family/Spouse: Unknown. [Group Sheet] [Family Chart] |