1. | Leonard (twin) WILSON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
2. | Sally Louise WILSON (1.Leonard1) was born on 27 Dec 1934 in Niagara Falls, Niagara, Ontario, Canada; died on 31 January 2006 in Cairns, Queensland, Australia. Family/Spouse: John Patrick Michael O'CONNELL. John (son of Patrick O'CONNELL and Nellie PEGG) was born on 16 Jul 1933 in Montreal, Quebec, Canada; died on 24 August 1995 in Cairns, Queensland, Australia. [Group Sheet] [Family Chart]
|
3. | Living (1.Leonard1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
4. | Howard Douglas WILSON (1.Leonard1) was born on 2 Dec 1939 in St. Catharines, Ontario, Canada; died in June 1981 in Hamilton, Ontario, Canada. Family/Spouse: Dolly HODGSON. [Group Sheet] [Family Chart]
|
5. | Living (2.Sally2, 1.Leonard1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
6. | Living (2.Sally2, 1.Leonard1) Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
7. | Living (2.Sally2, 1.Leonard1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
8. | Living (2.Sally2, 1.Leonard1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
9. | Luanne WILSON (4.Howard2, 1.Leonard1) |
10. | Charlene WILSON (4.Howard2, 1.Leonard1) |
11. | Living (5.Living3, 2.Sally2, 1.Leonard1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
12. | Living (5.Living3, 2.Sally2, 1.Leonard1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
13. | Terry Patrick Michael O'CONNELL JR. (5.Living3, 2.Sally2, 1.Leonard1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
14. | Living (6.Living3, 2.Sally2, 1.Leonard1) |
15. | Living (6.Living3, 2.Sally2, 1.Leonard1) |
16. | Living (6.Living3, 2.Sally2, 1.Leonard1) |
17. | Living (6.Living3, 2.Sally2, 1.Leonard1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart]
|
18. | Living (6.Living3, 2.Sally2, 1.Leonard1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
19. | Living (7.Living3, 2.Sally2, 1.Leonard1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
20. | Living (7.Living3, 2.Sally2, 1.Leonard1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
21. | Living (8.Living3, 2.Sally2, 1.Leonard1) |
22. | Living (8.Living3, 2.Sally2, 1.Leonard1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
23. | Living (8.Living3, 2.Sally2, 1.Leonard1) Family/Spouse: Living. [Group Sheet] [Family Chart] |