1. | Jessie Marie NAFE was born on 18 Jun 1881 in Iowa, ; died on 6 Jun 1943; was buried in Hampton, Franklin County, Iowa. Jessie married William Henry Bill RODEMEYER in 1897 in Hampton, Franklin, Iowa, . William (son of Dieterich Henry RODEMEYER and Wilhelmine HELMS) was born on 17 Aug 1874 in Black Hawk, Iowa; died on 20 Aug 1957 in Hampton, Franklin, Iowa; was buried in Hampton, Franklin County, Iowa. [Group Sheet] [Family Chart]
|
2. | Gladys H RODEMYER (1.Jessie1) was born in 1906 in Iowa, . |
3. | Clara P RODEMYER (1.Jessie1) was born in 1908 in Iowa, . |
4. | "Bub" Ellsworth W. RODEMEYER (1.Jessie1) was born on 14 Mar 1912 in Coulter, Franklin, Iowa; died on 26 Apr 1974 in Hampton, Franklin, Iowa; was buried in Hampton, Franklin County, Iowa. "Bub" married Ferne Levonia WOLF on 02 Jan 1932 in Sioux Falls, Lincoln, South Dakota, . Ferne (daughter of John Quincy (Jay) WOLFE and Netha Gale WALKER WOLFE) was born on 24 Nov 1913 in Hampton, Franklin, Iowa; died on 22 May 2000 in Hampton, Franklin, Iowa; was buried in Hampton, Franklin County, Iowa. [Group Sheet] [Family Chart]
|
5. | Fern RODEMEYER (1.Jessie1) Family/Spouse: Russell CHRISTIANSEN. [Group Sheet] [Family Chart] |
6. | Marie Francis RODEMEYER (1.Jessie1) was born on 02 Mar 1915 in Franklin County, Iowa, ; died on 05 Jan 1999 in Hampton, Franklin County, Iowa, . Family/Spouse: Jim Lawrence James DENNING. Jim (son of Lawrence DENNING) was born on 27 Sep 1913 in Iowa, ; died in Apr 1945. [Group Sheet] [Family Chart]
|
7. | Living (4."Bub"2, 1.Jessie1) |
8. | Living (4."Bub"2, 1.Jessie1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
9. | Living (4."Bub"2, 1.Jessie1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
10. | Living (6.Marie2, 1.Jessie1) |
11. | Jeff BUSS (8.Living3, 4."Bub"2, 1.Jessie1) was born in 1959; died in 1966. |
12. | Terry BUSS (8.Living3, 4."Bub"2, 1.Jessie1) |
13. | Teresa BUSS (8.Living3, 4."Bub"2, 1.Jessie1) |
14. | Alan BUSS (8.Living3, 4."Bub"2, 1.Jessie1) |
15. | Heather RODEMEYER BARTON (9.Living3, 4."Bub"2, 1.Jessie1) |
16. | Mick RODEMEYER (9.Living3, 4."Bub"2, 1.Jessie1) |