Name | Edith Edeth DALMORE [1] | |
Born | 1585 | Melksham, Wiltshire, England |
Gender | Female | |
Died | 1685 | Melksham, Wiltshire, England |
Person ID | P4707 | Mark Hochstetler Family Tree |
Last Modified | 9 Aug 2020 |
Father | John DALMORE DELAMERE b. 1563, Upper, Bretagne, France d. 1670, Norfolk, England (Age 107 years) | |
Relationship | natural | |
Mother | Edith Elizabeth b. 1560, Norfolk, England | |
Relationship | natural | |
Family ID | F894 | Group Sheet | Family Chart |
Family | John NEWTON b. 1582, Lewes, Sussex, England d. Dec 1644, St Stephen Coleman Street, London, England (Age 62 years) | |||
Children |
|
|||
Last Modified | 9 Aug 2020 | |||
Family ID | F264 | Group Sheet | Family Chart |
Sources |
|