Name | Robert DEBRUCE [1, 2, 3] | |
Born | 1050 | Normandy, France [2] |
Gender | Male | |
Died | 1094 | Lancashire, England [1] |
Person ID | P1412 | Mark Hochstetler Family Tree |
Last Modified | 9 Aug 2020 |
Father | Robert DEBRUS b. 1020, Normandy, France d. 1094, Buchanan, Stirlingshire, Scotland (Age 74 years) | |
Relationship | natural | |
Mother | Emma DEBRITTANY b. 1020, Bretagne, France d. 1094, Bretagne, Bretagne, France (Age 74 years) | |
Relationship | natural | |
Family ID | F75 | Group Sheet | Family Chart |
Family | Agnes DE ST.CLARE b. 1049, Barnstaple, Devon, England d. 1098, Bramber, Sussex, England (Age 49 years) | |||
Married | Normandy, Normandy, France | |||
Children |
|
|||
Last Modified | 9 Aug 2020 | |||
Family ID | F3098 | Group Sheet | Family Chart |
Sources |
|