Name | Sabina Sabrina PAGE MARSTON REDMAN HEMINS [1, 2] | |
Born | 1642 | Salem, Essex, Massachusetts, [1] |
|
||
Gender | Female | |
Died | 10 Nov 1689 | Hampton, Rockingham, New Hampshire, [1] |
Buried | Hampton, Rockingham County, New Hampshire, [1] | |
Person ID | P10213 | Toni Walker Family Tree |
Last Modified | 9 Aug 2020 |
Father | Robert PAGE, III b. 1604, Ormesby St Margaret, Great Yarmouth Borough, Norfolk, England d. 22 Sep 1679, Hampton, Rockingham, New Hampshire, (Age 75 years) | |
Relationship | natural | |
Mother | Lucy Lucea (Lucie) WARDE b. 13 Mar 1605, St Margaret, Norfolk, England d. 09 Dec 1665, Hampton, Rockingham, New Hampshire, (Age 60 years) | |
Relationship | natural | |
Married | 8 Oct 1629 | South Walsham, Norfolk, England |
Family ID | F2724 | Group Sheet | Family Chart |
Family 1 | William MARSTON, ^ Sr 12 b. 9 January 1590, Ormesby St Margaret, Great Yarmouth Borough, Norfolk, England d. 30 June 1672, Hampton, Rockingham County, New Hampshire, United Colonies (Age 82 years) | |||
Married | 1662 | Hampton, Rockingham, NH | ||
Children |
|
|||
Last Modified | 9 Aug 2020 | |||
Family ID | F2761 | Group Sheet | Family Chart |
Family 2 | married 3rd HEMINS | |
Last Modified | 9 Aug 2020 | |
Family ID | F2810 | Group Sheet | Family Chart |
Family 3 | John REDMAN, married 2nd b. 1615, South Yorkshire, England d. 16 Feb 1698/99, Hampton, Rockingham County, New Hampshire, (Age 84 years) | |
Married | 1673 | New Hampshire, [2] |
Last Modified | 9 Aug 2020 | |
Family ID | F2811 | Group Sheet | Family Chart |
Sources |
|