Title | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 | |
Author | Ancestry.com | |
Publisher | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; | |
Repository | Ancestry.com | |
Source ID | S718 | |
Linked to | Frederick John BIRCH Francis James BRAY Henry James BROWN Edward Webber CHIDLEY Frank CHIDLEY Daisy Sophia CLARK Ethel Frances CLARK Gertrude Mary CLARK Stanley Herbert CLARK Sydney Charles CLARK Charles Richard CLARKE Thomas Robert COLE Laura Ann DIGBY Arthur DUNSTER William DYER William EDWARD Flora Jane GOODY Beatrice Jane JEEVES Benjamin James JEEVES Eliza Hall LING Frank Edward MYHILL Minnie Rosamond OUGGLES James Frederick PRAIL Hannah Bernice SANDERSON Dorothy Ellen SAUNDERS Elizabeth Ellen SIBLEY Joseph William SIBLEY Samuel SIBLEY John SMITH Eric James WHITE |
Notes |
|