Settlers 1820-1822

Lanark County, Ontario, Canada

Page 1 of 4

Last First Township Con Lot Mon Day Year
Adams David Ramsay 7 18W 7 25 1821
Affleck Robert Lanark 9 26W 11 21 1820
Aikenhead James Ramsay 2 19E 7 30 1822
Alcorn Simon Dalhousie 1 23W 10 11 1822
Allan William Dalhousie 1 15W 7 27 1821
Anderson James Dalhousie 5 10W 9 1 1820
  John Dalhousei 10 1W 7 21 1821
  John Lanark 5 16E 12 7 1822
  Robert Dalhousei 5 11W 9 1 1820
  William Dalhousie 5 11E 9 1 1820
  William Ramsay 7 25E 8 9 1821
Angus Andrew Lanark 10 24W 9 20 1821
  James Dalhousei 6 18W 2 15 1821
  John Lanark 10 25W 8 7 1821
Armour John Dalhousie 2 2W 8 19 1821
Atkinson George Lanark 1 8E 7 21 1821
Bailie Charles Dalhousie 4 12E 11 21 1820
Bain ALexander Dalhousie 11 1W 7 24 1821
  Duncan Ramsay 2 14E 7 15 1821
  Walter Ramsay 7 23E 7 21 1821
Baird James Lanark 1 18E 10 23 1820
  Robert Ramsay 19 2E 7 16 1821
  William Ramsay 10 2W 7 16 1821
Ballantyntine David Lanark 3 16W 9 30 1820
Bankhead James Lanark 9 7W 7 26 1821
Barclay Robert Lanark 10 13E 9 24 1821
Barr James Lanark 9 12E 8 8 1821
  John Lanark 7 16E 7 15 1821
  Neil Lanark 8 14E 8 1 1821
  Peter Lanark 2 2V 9 30 1820
  Peter Lanark 3 11E 10 1 1820
Barrett William Dalhousie 3 12W 11 23 1820
Barrie James Jr Dalhousie 6 9W 11 21 1820
  James Sr Dalhousie 6 9E 11 21 1820
Barry Walter Lanark 10 12E 8 3 1821
Baxter Peter Lanark 3 13E 8 7 1821
Beatie William Ramsay 1 11E 8 15 1821
Bell Christopher Ramsay 8 1W 11 20 1822
Bennett Edward Lanark 8 6W 9 24 1822
  William Dalhousie 1 5E 9 1 1820
Bennie James Ramsay 8 25W 8 9 1821
Bertram Henry Lanark 12 6E 9 1 1820
  John Lanark 12 7W 4 25 1822
  William Lanark 12 6W 9 1 1820
Beveridge James Dalhousie 8 4W 7 15 1821
Black Edward Ramsay 1 16W 3 8 1821
Blackburn George Ramsay 2 18W 10 11 1821
  James Lanark 2 6W 9 1 1820
Blair James Dalhousie 1 8E 10 25 1820
  John Lanark 6 22E 8 9 1821
  Walter Ramsay 7 21W 7 18 1821
Bogg Andrew Lanark 6 11E 10 25 1820
Borrowman James Lanark 8 14W 7 26 1821
  William Lanark 5 15E 9 5 1820
Bower David Lanark 3 8W 9 30 1820
Bowes James Jr Ramsay 6 20W 8 25 1821
Bowes James Sr Ramsay 6 21E 8 23 1821
Bowes John Ramsay 7 23W 7 29 1821
Bowes Thomas Ramsay 5 20E 8 25 1821
Boyd John Lanark 10 2E 9 1 1820
Boyd Samuel Lanark 12 2W 9 1 1820
Braiden James Jr Lanark 1 5W 9 1 1820
Braiden James Sr Lanark 1 15E 9 1 1820
Bremner Charles Lanark 9 15W 8 7 1821
Bremner George Jr Lanark 8 11E 8 7 1821
Bremner George Sr Lanark 9 6W 8 7 1821
Bridger Thomas Ramsay 11 11W 7 21 1821
Broadwood James Lanark 5 18W 7 25 1821
Brooks James Dalhousie 3 10E 7 20 1821
Brown Andrew Ramsay 9 18E 7 24 1821
Brown Charles Dalhousie 2 7E 11 11 1820
Brown George Dalhousie 3 15W 11 23 1820
Brown James Dalhousie 6 19W 8 9 1821
Brown Robert Dalhousie 1 11W 11 11 1820
Brown William Lanark 9 1W 9 30 1820
Browning Archibald Lanark 2 15E 7 27 1822
Brownlee David Dalhousie 12 9E 7 15 1821
Brownlee John Dalhousie 12 11W 7 15 1821
Brownlee William Dalhousie 12 11E 7 15 1821
Bruce John Ramsay 8 9E 7 10 1821
Bryce Robert Lanark 1 21W 7 10 1821
Bryce William Sr N.Sherbrooke 3 8W 8 1 1821
Bryce William Sr N.Sherbrooke 3 7W 8 1 1821
Bryson James Ramsay 10 11E 7 25 1821
Buchanan Archibald Lanark 10 19E 8 9 1821
Buchanan James Lanark 10 20W 9 9 1821
Buchanan John Ramsay 7 12E 7 24 1821
Buchanan Thomas Ramsay 7 20W 7 25 1821
Bullock Thomas Lanark 2 23W 9 30 1820
Burgess John Lanark 4 11W 9 5 1820
Burke Patrick Lanark 8 7E 11 7 1820
Burns John Dalhousie 10 9W 8 1 1821
Burns Walter Dalhousie 1 1E 9 5 1820
Burrows Thomas Lanark 11 5E 8 9 1821
Cairns Alexander Lanark 6 13W 9 5 1820
Calder James Lanark 4 12W 5 29 1821
Caldwell David Lanark 5 8W 9 5 1820
Caldwell John Lanark 2 25W 7 19 1821
Caldwell William Lanark 2 24W 7 15 1821
Callander Alexander Dalhousie 2 17E 11 13 1820
Calter Charles Ramsay 2 25E 10 15 1822
Cameron Alexander Lanark 4 4W 7 27 1821
Cameron Archibald Ramsay 5 3W 11 2 1822
Cameron Robert Lanark 2 17E 10 3 1820
Cameron Thomas Dalhousie 9 1W 7 15 1821
Campbell Alexander N.Sherbrooke 1 1A 11 10 1822
Campbell Archibald N.Sherbrooke 2 6E 8 18 1821
Campbell Daniel Lanark 8 13E 8 15 1821
Campbell Donald Dalhousie 12 1E 10 15 1822
Campbell Duncan N.Sherbrooke 2 7E 8 7 1821
Campbell Hugh Dalhousie 1 20E 8 8 1821
Campbell James Dalhousie 12 1W 10 18 1822
Campbell James Lanark 6 15W 11 7 1820
Campbell John Lanark 9 3W 9 7 1821
Campbell Joseph Dalhousie 1 18E 8 8 1821
Campbell Neil Dalhousie 1 6E 10 25 1820
Campbell Robert Dalhousie 1 10E 8 8 1821
Carberry James Lanark 8 4W 9 5 1820
Cardiff George Lanark 10 9E 9 5 1822
Cardiff Richard Lanark 9 7E 9 5 1820
Carmichael Alexander Dalhousie 12 6E 12 8 1822
Carmichael Donald Dalhousie 11 6E 1 6 1821
Carswell Robert Ramsay 8 22E 7 16 1821
Caton John Lanark 2 9E 11 7 1820
Chalmers Robert Dalhousie 8 13W 7 15 1821
Chamney John Lanark 12 12E 11 29 1820
Chapman John Jr Lanark 11 15E 4 28 1821
Chapman John Sr Lanark 11 18E 4 25 1821
Chapman William Ramsay 3 3W 3 4 1821
Charters George Ramsay 6 22E 8 10 1821
Cherry Hugh Ramsay 7 12W 7 24 1821
Christelaw William N.Sherbrooke 1 5E 7 21 1821
Churchill Samuel Ramsay 1 3W 11 20 1822
Clergyman Lot Lanark 2 4P 12 8 1822
Closs John Lanark 5 10W 7 24 1821
Clymie Andrew Dalhousie 3 19W 8 1 1821
Clymie John Dalhousie 3 19E 11 11 1820
Cobb John Ramsay 7 25W 8 10 1821
Cochrane James Lanark 11 12W 9 22 1822
Code George Lanark 12 4W 11 11 1820
Code Thomas Lanark 12 4E 11 11 1820
Coleman Daniel Lanark 11 26W 11 7 1820
Collins Edward Ramsay 2 24E 11 20 1822
Colquhon Angus Lanark 4 17W 7 28 1821
Colquhon Archibald Ramsay 10 19E 8 16 1822
Colquhon James Lanark 7 21W 10 1 1820
Conn John Lanark 10 1W 9 5 1820
Connors Joseph Dalhousie 2 20W 11 13 1820
Conroy Edward Dalhousie 3 15W 11 23 1820
Cosgrove Andrew Dalhousie 4 4E 11 10 1822
Craig Adam Lanark 5 7W 9 24 1821
Craig James Ramsay 8 18W 7 25 1821
Craig Robert Lanark 4 24W 7 31 1821
Craig Robert N.Sherbrooke 1 5E 7 21 1821
Craig Thomas Ramsay 7 18E 7 26 1821
Craig William Lanark 3 3P 10 4 1821
Crawford James Lanark 7 13E 7 18 1821
Crawford John Dalhousie 12 9W 8 3 1821
Creighton William Ramsay 4 15W 7 15 1821
Creilly Owen N.Sherbrooke 1 6W 7 21 1821
Crider William Ramsay 4 20E 7 15 1821
Cullen John Lanark 8 4E 9 5 1820
Cumming Archibald Lanark 4 15W 5 18 1821
Cumming John Jr Lanark 2 12E 8 1 1821
Cumming John Sr Lanark 3 7E 10 1 1820
Cumming Paul Lanark 3 19W 7 30 1822
Cumming Robert Dalhousie 2 11E 3 24 1822
Cummings Archibald Lanark 3 15W 10 1 1820
Cummings John  Jr Dalhousie 3 11E 9 8 1820
Cummings John  Sr Lanark 11 15W 9 5 1820
Currie Duncan Lanark 4 25W 9 20 1821
Currie Duncan Lanark 4 25W 9 20 1821
Currie Hugh  Jr N.Sherbrooke 4 6E 9 21 1822
Currie Hugh  Sr N.Chsrbrooke 2 7W 9 24 1822
Currie John N.Sherbrooke 4 6W 9 21 1822
Currie Malcolm Lanark 4 25E 9 21 1821
Currie Robert Lanark 1 25W 12 8 1822
Curry Daniel Lanark 2 27A 7 26 1821
Curry John Dalhousie 12 13A 12 8 1822
Cuthbertson James Dalhousie 7 11E 11 25 1820
Cuthbertson John Lanark 8 12W 8 3 1821
Dailey James Lanark 11 21E 11 7 1820
Dancey Thomas Dalhousie 8 1E 5 10 1822
Davidson Peter Dalhousie 11 1E 7 24 1821
Davidson Thomas Lanark 7 11W 9 8 1820
Davie William Ramsay 8 6W 8 30 1821
Davis Josiah N/Sherbrooke 1 10E 7 24 1821
DeLisle Frederick Ramsay 2 9W 11 7 1820
Deachman Thomas Lanark 3 13P 8 14 1821
Deacon Henry Ramsay 1 5W 2 21 1821
Dempster Daniel Lanark 1 10W 9 15 1820
Dick John Lanark 9 13E 8 7 1821
Dobie James Lanark 1 12W 9 15 1820
Dobie Thomas Dalhousie 1 6W 7 19 1821
Dobson John Ramsay 5 5E 3 10 1821
Dobson Joseph Ramsay 5 6E 5 10 1822
Dockerel Benjamin Ramsay 2 19W 3 29 1821
Dodd Thomas Lanark 9 18W 8 14 1821
Dogherty James Ramsay 8 1E 8 22 1822
Donaghoe John Ramsay 9 5W 11 20 1822
Donald George Lanark 5 12E 9 6 1820
Donald John Dalhousie 8 14W 11 29 1820
Donaldson James Lanark 11 20W 7 26 1821
Donaldson Thomas Dalhousie 8 15W 7 15 1821
Douglas John Dalhousie 3 11W 9 8 1820
Dow James Lanark 8 27P 8 14 1821
Downie John Ramsay 7 20E 7 26 1821
Drummond John Ramsay 5 8W 9 8 1822
Drynan William Ramsay 8 7W 8 17 1821
Drysdale Robert Lanark 2 7W 5 10 1821
Drysdale Robert Lanark 2 2V 9 30 1820
Duncan Alexander Ramsay 11 6W 7 25 1821
Duncan Archibald Dalhousie 1 25W 11 15 1820
Duncan John Dalhousie 1 24E 11 17 1820
Duncan John Dalhousie 9 13E 11 25 1820
Duncan Robert Ramsay 11 10W 7 25 1821
Duncan Thomas Lanark 10 15W 8 30 1821
Duncan Widow Dalhousie 1 20W 11 17 1820
Duncan William Dalhousie 2 20E 11 15 1820
Dunlop John Dalhousie 8 11E 7 15 1821
Dunlop John Ramsay 6 12W 7 24 1821
Dunlop Robert Ramsay 3 20E 12 6 1822
Dunlop Samuel Ramsay 3 19E 9 22 1822
Dunlop William N.Sherbrooke 3 12E 8 1 1821
Dunn John Dalhousie 1 19E 8 8 1821
Dunn William Lanark 1 16W 12 6 1822

Page 2


Granny's Genealogy Garden No. 1 originally designed by Granny ( Fay Lucille Bertrand nee Lucas ).
May her memory live on through her work.



Back to home page