1871 CENSUS WARWICK TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 2 APRIL 1871
PAGE 5 OF 14
Data in brackets (Irish) (Scot) is their ORIGIN. The children always take the origin
of their Paternal side.
NAMES | AGE | BORN | RELIG | REMARKS |
McGILLICUDDY |
||||
Eusebius | 37 | Ire | CE | Farmer (Irish) |
Ann Jane | 32 | Ont | CE | (Irish) |
Mary | 12 | Ont | CE | |
John | 8 | Ont | CE | |
Jordan | 6 | Ont | CE | |
William | 4 | Ont | CE | |
Sarah Jane | 2 | Ont | CE | |
LENNOX |
||||
Esther A. | 16 | Ont | CE | (Irish) In. E. McGillicuddy Hsld |
TANNER |
||||
Joseph | 40 | Eng | CE | Farmer (Eng) |
Eliza | 32 | Ont | CE | (Eng) |
Emily Jane | 11 | Ont | CE | |
Charles F. | 5 | Ont | CE | |
Alice Elizabeth | 1 | Ont | CE | |
Caroline Martha | 1 | Ont | CE | |
STALKER |
||||
John | 62 | Scot | PS | Widower. Farmer (Scot) |
Jane Ann | 31 | Ont | PS | Single |
John | 29 | Ont | PS | Famrer Single |
UTTER |
||||
John | 59 | Ont | WM | Farmer (German) |
Eliza | 46 | USA | WM | (Eng) |
Abraham | 19 | Ont | WM | Farmer |
Lucy | 18 | Ont | WM | |
William | 16 | Ont | WM | Farmer |
Jacob | 14 | Ont | WM | |
Henry | 10 | Ont | WM | |
Rebecca | 8 | Ont | WM | |
Harriet Jane | 6 | Ont | WM | |
MOFFATT |
||||
John | 39 | Ire | CE | Farmer (Irish) |
Margaret | 39 | Ire | CE | (Irish) |
Ann | 19 | Ire | CE | |
Frances | 17 | Ire | CE | |
Charles | 16 | Ire | CE | |
Ellen | 16 | Ire | CE | |
Margaret J. | 11 | Ire | CE | |
Robert | 11 | Ire | CE | |
William | 9 | Ire | CE | |
Letitia | 4 | Ont | CE | |
Jane | 2 | Ont | CE | |
BAIRD |
||||
James | 33 | Ont | PS | Farmer (Irish) |
Isabella | 24 | Ont | PS | (Irish) Married Feb 1871 |
Dorcas | 40 | Ont | PS | (Irish) |
CLARK |
||||
John | 40 | Isle of Man | CE | Farmer (Manx) |
Phoebe | 35 | Ont | CE | (Amer/Scot) |
Eleanor | 10 | Ont | CE | |
Hugh | 5 | Ont | CE | |
MOORE |
||||
Wildridge | 60 | Ire | CE | Farmer (Irish) |
Mary | 64 | Ire | CE | (Irish) |
Richard | 28 | Ire | CE | |
Elizabeth | 26 | Ire | CE | |
PHILLIPS |
||||
Alfred | 34 | Ont | CE | Farmer (Eng) Single |
Charles | 26 | Ont | CE | Farmer |
Ellen | 22 | Ont | CE | |
Albert | 19 | Ont | CE | |
Martha | 17 | Ont | CE | |
William | 15 | Ont | CE | |
Emily | 10 | Ont | CE | |
William | 70 | Eng | CE | Farmer (Eng) |
Mary | 54 | Eng | CE | (Eng) |
PULLEN |
||||
Richard | 78 | Eng | CE | (Eng) In A. Phillips Hsld |
MASSENDER |
||||
William | 48 | Eng | WM | Farmer (Eng) |
Jane | 40 | Scot | PS | (Scot) |
Janet | 5 | Ont | PS | |
LAVROCK |
||||
Edward | 50 | Eng | CE | Farmer (Eng) |
Margaret | 32 | Ont | CE | (Irish) |
William | 13 | Ont | CE | |
George | 11 | Ont | CE | |
Thomas | 9 | Ont | CE | |
Robert | 7 | Ont | CE | |
Jane | 5 | Ont | CE | |
Edward | 3 | Ont | CE | |
John | 1/12 | Ont | CE | |
TANNER |
||||
Edwin | 35 | Eng | CE | Farmer (Eng) |
Jane | 28 | Ont | CE | (Eng) |
Charles E. | 7 | Ont | CE | |
Ann Jane | 5 | Ont | CE | |
Melissa Ellen | 3 | Ont | CE | |
Eliza | 3/12 | Ont | CE | |
EVANS |
||||
John | 41 | Ire | WM | Farmer (Irish) |
Matilda | 25 | Ont | WM | (Irish) |
MOORE |
||||
Mary | 52 | Ire | WM | Widow (Irish) In J. Evans Hsld |
WIDDIS |
||||
Robert | 34 | Ire | CE | Farmer (Irish) |
Mary Ann | 25 | Ont | CE | (Irish) |
Margaret E. | 4 | Ont | CE | |
Harold J.A. | 1 | Ont | CE | |
SMITH |
||||
Maurice | 34 | Quebec | CE | Farmer (German) |
Mary | 27 | Ont | RC | (Scot) |
Mary | 8 | Ont | CE | |
William | 4 | Ont | CE | |
James | 2 | Ont | CE | |
WILLIAMS |
||||
Charles Thomas | 70 | Eng | CE | Farmer (Eng) |
Mary | 48 | Eng | CE | (Eng) |
Alfred | 26 | Ont | CE | Farmer |
John | 22 | Ont | CE | Farmer |
Charles | 20 | Ont | CE | Farmer |
Arthur | 18 | Ont | CE | Farmer |
Joseph | 14 | Ont | CE | |
TANNER |
||||
Charles | 48 | Eng | CE | Widower. Farmer (Eng) |
TANNER |
||||
Alfred | 38 | Eng | CE | Farmer (Eng) |
Janette | 25 | Scot | CE | (Scot) |
Ann Jane | 4 | USA | CE | |
Arthur | 1 | Ont | CE | |
WATSON |
||||
William | 38 | Scot | PS | Farmer (Scot) |
Elizabeth | 36 | Scot | PS | (Scot) |
John | 10 | Ont | PS | |
William | 8 | Ont | PS | |
Ann Jane | 7 | Ont | PS | |
Alison | 5 | Ont | PS | |
Elizabeth | 2 | Ont | PS | |
BOWES |
||||
Jane D. | 64 | Scot | FWBA | Widow (Scot) |
Ellen | 36 | Ont | CO | Teacher: Single (Scot) |
Agnes | 32 | Ont | WM | |
Jane | 30 | Ont | WM | |
Catherine | 28 | Ont | WM | |
John | 25 | Ont | WM | Grader (Scot) |
Lillias | 21 | Ont | BA | |
Mary | 18 | Ont | WM | |
SOUTHORN |
||||
Thomas | 40 | Eng | WM | Farmer (Eng) |
Mary | 28 | Ont | WM | (German) |
Sarah A. | 8 | Ont | WM | |
Charles | 6 | Ont | WM | |
Mary L. | 3 | Ont | WM | |
Florence M. | 1 | Ont | WM | |
Thomas | 14 | Eng | WM | (Eng) |
JOISH |
||||
Eliza | 40 | Ont | CE | Widow (Not Given) |
John | 14 | Ont | CE | (Not Given) |
WOOD |
||||
Paul | 65 | Ont | WM | (Eng) In. E. Joish Hsld. |
Mary | 67 | Ont | WM | (Eng) |
WILLIAMS |
||||
Henry J. | 32 | Ont | CE | Farmer (Eng) |
Mary | 25 | Ont | CE | (Irish) |
Margaret A. | 1 | Ont | CE | |
CUNDICK |
||||
Charles | 23 | Eng | CE | Labourer (Eng) |
Elizabeth | 23 | Eng | CE | (Eng) |
Emily | 2 | Eng | CE | |
Lucy | 3/12 | Ont | CE | |
ALISON |
||||
Brisbon | 58 | Scot | CE | Farmer (Scot) |
Lavinia | 40 | Ire | CE | (Irish) |
Brisbon | 7 | Ont | CE | |
EDWARDS |
||||
James | 61 | Ire | CE | Farmer (Irish) |
Ann | 62 | Ire | CE | (Irish) |
David | 11 | Ont | CE | |
JONES |
||||
Margaret | 16 | Ont | CE | (Welsh) In J. Edwards Hsld |
SHANKS |
||||
Hugh | 56 | Ire | PS | Farmer (Irish) |
Mary | 53 | Ire | PS | (Irish) |
Robert | 16 | Ont | PS | |
David | 15 | Ont | PS | |
KEYS |
||||
Thomas W. | 25 | Scot | PS | Farmer (Scot) |
Sarah | 20 | Quebec | PS | (Irish) |
John | 6/12 | Ont | PS | |
ILES |
||||
Francis | 30 | Ont | CE | Farmer (Irish) |
Jane | 30 | Ont | CE | (Irish) |
Andrew | 4 | Ont | CE | |
Eleanor | 2 | Ont | CE | |
Christina | 2/12 | Ont | CE | |
EDWARDS |
||||
Charles | 22 | Ont | BA | Farmer (Eng) |
ROTHWELL |
||||
Frederick | 53 | Ire | CE | Labourer (Irish) |
Mary Ann | 43 | Ire | CE | (Irish) |
Ina | 16 | Ont | CE | |
Fances | 14 | Ont | CE | |
Frederick | 12 | Ont | CE | |
William | 10 | Ont | CE | |
Fredwedina | 8 | Ont | CE | |
Sidney | 6 | Ont | CE | |
Albert | 3 | Ont | CE | |
MONOGHAN |
||||
Patrick | 63 | Ire | RC | Farmer (Irish) |
Michael | 61 | Ire | RC | Farmer (Irish) |
Mary | 22 | Ire | RC | (Irish) |
MAGUIRE |
||||
Nancy | 65 | Ire | RC | (Irish) In P. Monaghan Hsld |
PARKER |
||||
Edward | 51 | Eng | CE | Blacksmith (Eng) |
Caroline | 52 | Eng | CE | (Eng) |
Izzit ?? | 18 | Eng | CE | |
Charles | 16 | Eng | CE | Blacksmith |
Freeman | 13 | Ont | CE | |
Edwin | 11 | Ont | CE | |
ROTHWELL |
||||
Thomas W. | 60 | Ire | CE | Farmer (Irish) |
Frances M. | 50 | Que | CE | (Scot) |
Herbert | 22 | Ont | CE | Farmer |
Frederica | 20 | Ont | CE | |
Julia | 18 | Ont | CE | |
Augustus | 16 | Ont | CE | |
Charles | 16 | Ont | CE | |
Josephine | 14 | Ont | CE | |
WOODCOCK |
||||
John H. | 35 | Eng | CE | Carpenter (Eng) |
Sarah | 29 | Ont | CE | (Eng) |
Thomas H. | 10 | Ont | CE | |
Josephine | 4 | Ont | CE | |
Henry | 2 | Ont | CE | |
WATSON |
||||
David | 30 | Ont | PS | Farmer (Scot) |
Mary | 29 | Ont | PS | (Scot) |
Alexander | 3 | Ont | PS | |
Mary | 1 | Ont | PS | |
KERANIS |
||||
Matthew | 32 | Ire | CE | Farmer (Irish) |
HOWDEN |
||||
John | 43 | Ire | CE | Farmer (Irish) |
Ellen | 28 | Ont | CE | (Scot) |
Mary A. | 10 | Ont | CE | |
James B. | 8 | Ont | CE | |
Esther | 6 | Ont | CE | |
Margaret | 4 | Ont | CE | |
William J. | 2 | Ont | CE | |
Noble | 47 | Ire | CE | Labourer (Irish) |
BALFOUR |
||||
Rutherford | 32 | Ire | CE | Farmer (Irish) |
Ann | 32 | Ont | CE | (Irish) |
Catherine | 7 | Ont | CE | |
Charlotte | 3 | Ont | CE | |
Samuel | 1 | Ont | CE | |
Catherine | 42 | Ire | CE | (Irish) |
SLIPPER |
||||
Jane | 15 | Ont | CE | (Irish) In R. Balfour Hsld |
SHAW |
||||
John | 70 | Scot | PS | Farmer (Scot) |
Mary | 56 | Ire | RC | (Irish) |
John | 24 | Ont | RC | Farmer |
William | 22 | Ont | RC | Farmer |
CHARLES |
||||
Mary | 18 | Ont | RC | (Eng) In J. Shaw Hsld. |
BRYSON |
||||
William | 50 | Ire | CE | Farmer (Irish) |
Margaret | 50 | Ire | CE | (Irish) |
William | 25 | Ont | CE | Farmer |
John | 23 | Ont | CE | Cooper |
James | 21 | Ont | CE | |
Lavinia | 19 | Ont | CE | |
Margaret | 15 | Ont | CE | |
George | 8 | Ont | CE | |
HOWDEN |
||||
Samuel | 54 | Ire | CE | Farmer (Ire) |
Jane | 53 | Ire | CE | (Ire) |
Mary Jane | 28 | Ont | CE | |
William J. | 26 | Ont | CE | Carpenter |
Thomas | 24 | Ont | CE | Carpenter |
Martha A. | 20 | Ont | CE | |
Noble | 18 | Ont | CE | |
Esther Elizabeth | 16 | Ont | CE | |
David B. | 14 | Ont | CE | |
Robert Jeremiah | 11 | Ont | CE | |
ARKELLS |
||||
Philip | 57 | Ont | WM | Farmer (Amer/Eng) |
Rhoda | 55 | USA | WM | (Amer/Eng) |
Elizabeth | 20 | Ont | WM | |
Wallace | 18 | Ont | WM | |
Robert | 15 | Ont | WM | |
CROCKER |
||||
James | 46 | Eng | WM | Farmer (Eng) |
Jane | 39 | Eng | WM | (Eng) |
Sarah | 14 | Ont | WM | |
Anna M. | 12 | Ont | WM | |
Emma E. | 2 | Ont | WM | |
MANSFIELD |
||||
Charles | 25 | Ont | WM | (Eng) |
ADAMS |
||||
Thomas | 42 | Ire | PS | Farmer (Irish) |
Ellen | 34 | Ire | PS | (Irish) |
John | 13 | Ont | PS | |
Thomas | 11 | Ont | PS | |
Mary E. | 9 | Ont | PS | |
Emily | 7 | Ont | PS | |
Elias | 5 | Ont | PS | |
James | 3 | Ont | PS | |
William | 1 | Ont | PS | |
AVERY |
||||
Henry | 37 | Ont | ME | Farmer (Amer/Eng) |
Sarah | 35 | Ont | ME | (Not given) |
Elizabeth A. | 15 | Ont | ME | |
Lucinda J. | 14 | Ont | ME | |
Sarah Marda | 9 | Ont | ME | |
Alice A. Adelia | 6 | Ont | ME | |
Deborah C. | 5 | Ont | ME | |
Henrietta | 2 | Ont | ME | |
Charles Henry | 1/12 | Ont | ME | |
GRIFFITH |
||||
John | 56 | Ire | WM | Farmer (Irish) |
Sarah | 56 | Ire | WM | (Irish) |
William | 29 | Ont | WM | Farmer |
John W. | 26 | Ont | WM | Farmer |
James | 23 | Ont | WM | Farmer |
Rebecca | 19 | Ont | WM | |
WIDDIS |
||||
Thomas | 37 | Ire | CE | Farmer (Irish) |
Catherine | 34 | Ire | CE | (Irish) |
Mary | 16 | Ont | CE | |
William | 14 | Ont | CE | |
Robert | 12 | Ont | CE | |
Grace | 10 | Ont | CE | |
Susan | 7 | Ont | CE | |
Richard | 4 | Ont | CE | |
Eliza | 9/12 | Ont | CE | |
McLEAY |
||||
William | 24 | Ont | PS | Farmer (Scot) |
Margaret | 67 | Scot | PS | Widow (Scot) |
BUTLER |
||||
Frederick | 21 | Eng | CE | Labourer (Eng). |
McLEAY |
||||
Robert W. | 35 | Ont | PS | Farmer (Scot) |
Wilhelmina | 30 | Scot | PS | (Scot) |
Alexandria | 7 | Ont | PS | |
Jessamina | 6 | Ont | PS | |
Frederick | 4 | Ont | PS | |
Philip | 3 | Ont | PS | |
Sollida (Female) | 6/12 | Ont | PS | |
ROSE |
||||
John W. | 36 | Ont | WM | Farmer (Irish) |
Malonah | 30 | Ont | WM | (Can/?) |
John F. | 11 | Ont | WM | |
Mary | 9 | Ont | WM | |
James R. | 7 | Ont | WM | |
Altha (Female) | 5 | Ont | WM | |
Alexander | 2 | Ont | WM | |
HOLT |
||||
George S. | 27 | Eng | WM | Labourer (Eng) |
Mary | 22 | Eng | CE | (Eng) |
George E. | 1 | Eng | WM | |
ROSS |
||||
David | 38 | Scot | PS | Farmer (Scot) |
Rebecca | 34 | Ont | CE | (Irish) |
David | 12 | Ont | PS | |
Susannah | 10 | Ont | PS | |
John | 8 | Ont | PS | |
Charlotte | 6 | Ont | PS | |
Edward | 4 | Ont | PS | |
Harriet | 3 | Ont | PS | |
COOME |
||||
Joseph | 53 | Eng | CE | Farmer (Eng) |
Susan | 49 | Eng | CE | (Eng) |
Elizabeth | 19 | Eng | CE | |
Jane | 18 | Eng | CE | |
Eliza | 15 | Eng | CE | |
Benjamin | 24 | Eng | CE | Farmer |
FLETCHER |
||||
Robert (Rev.) | 40 | Scot | CE | Rector/Minister (Eng) |
Frances Emily | 25 | USA | CE | (Eng) |
Matthew C. | 4/12 | Ont | CE | |
CLINGAN |
||||
James | 50 | Ire | CE | Widower. Farmer (Irish) |
William | 18 | Ont | CE | |
James | 10 | Ont | CE | |
FRASER |
||||
Catherine | 35 | Ont | PS | Widow (Scot) |
Isabella | 10 | Ont | PS | |
John Daniel | 7 | Ont | PS | (Scot) |
TULLY |
||||
Dennis | 43 | Ire | RC | Farmer (Irish) |
Margaret | 38 | Ire | RC | (Irish) |
Bridget | 14 | Ont | RC | |
Margaret | 13 | Ont | RC | |
Mary | 11 | Ont | RC | |
Johannah | 9 | Ont | RC | |
Patrick | 6 | Ont | RC | |
John | 4 | Ont | RC | |
Sarah A. | 2 | Ont | RC | |
LONG |
||||
Samuel | 64 | Ire | CE | Farmer (Irish) |
Ellen | 54 | Ire | CE | (Irish) |
Robert | 28 | Ont | CE | Labourer |
John | 25 | Ont | CE | Labourer |
William | 16 | Ont | CE | |
Ellen | 13 | Ont | CE | |
Margaret | 10 | Ont | CE | |
HAWN |
||||
Philip | 64 | Ont | WM | Farmer (Amer/Eng) |
Asenath | 53 | Ont | WM | (Can/ ?) |
Almira | 19 | Ont | WM | |
Mary | 16 | Ont | WM | |
Elizabeth | 10 | Ont | WM | |
HAWN |
||||
William | 23 | Ont | WM | Farmer (Can/Eng) |
Ellen | 22 | Ont | WM | (Irish) |
Walter | 4 | Ont | WM | |
Nelson | 2 | Ont | WM | |
MANDERS |
||||
William | 28 | Ire | CE | Shoemaker (Irish) |
Martha | 27 | Ont | WM | (Can/?) |
William J. | 7 | Ont | CE | |
Richard | 5 | Ont | CE | |
Rosalie | 7/12 | Ont | CE | |
BRENT |
||||
William | 35 | Eng | CE | Hotel Keeper (Eng) |
Jane | 31 | Ont | CE | (Irish) |
Lucy | 6 | Ont | CE | |
Albert | 4 | Ont | CE | |
William | 2 | Ont | CE | |
PARKER |
||||
Henry | 40 | Eng | CE | Blacksmith (Eng) |
FISHER |
||||
James | 49 | Ire | RC | Labourer (Irish) |